Sale!
Infusion Pump KL-8052N
Original price was: R12333,63.R10500,00Current price is: R10500,00.
Description
Infusion Pump KL-8052N
Infusion Pump KL-8052N
Features of an infusion Pump-KL-8052N
Specifications
Model | KL-8052N |
Pumping Mechanism | Curvilinear peristaltic |
IV Set | Compatible with IV sets of any standard |
Flow Rate | 0.1-1500 ml/h (in 0.1 ml/h increments) |
Purge, Bolus | 100-1500 ml/h (in 1 ml/h increments)Purge when pump stops, bolus when pump starts |
Bolus volume | 1-20 ml (in 1 ml increments) |
Accuracy | ±3% |
VTBI | 1-9999 ml |
Infusion Mode | ml/h, drop/min, time-based |
KVO Rate | 0.1-5 ml/h (in 0.1 ml/h increments) |
Alarms | Occlusion, air-in-line, door open, end program, low battery, end battery, AC power off, motor malfunction, system malfunction, reminder alarm |
Additional Features | Real-time infused volume / bolus rate / bolus volume / KVO rate,automatic power switching, mute button, purge, bolus, system memory, key locker, change flow rate without stopping the pump |
Occlusion Sensitivity | High, medium, low |
Air-in-line Detection | Ultrasonic detector |
Power Supply, AC | 230 V, 50 Hz, 20 VA |
Battery | 9.6±1.6 V, rechargeable |
Battery Life | 5 hours at 30 ml/h |
Working Temperature | 10-40℃ |
Relative Humidity | 30-75% |
Atmospheric Pressure | 700-1060 hpa |
Size | 174*126*215 mm |
Weight | 2.5 kg |
Safety Classification | Class Ⅰ, type CF |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.