Pulse Oximeter CMS50F wrist wearable, colour
R4127,69
FEATURES:
- Compact design and light weight – fits comfortably around the patients wrist for easy spot-check of blood oxygen saturation and pulse rate
- Simply plug in the sensor and out
- For spot checking short and long term monitoring applications
- High Accuracy and repetition
- Friendly operation menu for the function setting
- USB interface for computer and advanced software for sleep study and monitoring
- Inner flash memory for data storage
- Power supply: 7V Rechargeable Lithium battery and AC charger with USB interface
Description
Pulse Oximeter CMS50F wrist wearable, colour
Pulse Oximeter CMS50F wrist wearable, colour
SPECIFICATIONS:
MODEL: | CMS-50F |
DIMENSIONS: | 61mm(L) x 56mm(W) x 24mm(H) |
DISPLAY FORMAT: | 256k Colour OLED with 4 Direction Display |
PULSE WAVE: | OLED Graphic Display |
BATTERY VOLTAGE INDICATION: | Colour OLED Graph |
SPO2 PARAMETER SPECIFICATION:MEASURING RANGE:ACCURACY: | 0% ~ 100% (The resolution is 1%)70% ~ 100%± 2%, below 70% unspecified |
PULSE PARAMETER SPECIFICATION:MEASURING RANGE:ACCURACY: | 25bpm ~ 250bpm (the resolution is 1bpm)± 2bpm or ± 2% (select larger) |
POWER SUPPLY: | 3.7V Rechargeable Lithium Polymer Battery |
PULSE RATE: | 3-DIGIT Digital OLED Display |
PULSE INTENSITY: | Continuous bar-graph display, the higher the display indicated a stronger pulse |
WEIGHT: | ± 50g (with the lithium battery) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.